|  | 
    
      |  |  | Page |  |  | Page |  | 
    
      |  | Six Cylinder Model Carburetor | 6m-2 |  | Test 
      Before Installation | 6m-22 |  | 
    
      |  | General Description | 6m-2 |  | Installation | 6m-22 |  | 
    
      |  | Operation | 6m-2 |  | Eight Cylinder Model Carburetor |  |  | 
    
      |  | Care, Maintenance and Adjustments | 6m-4 |  | Carter WCFB (Four Barrel) | 6m-23 |  | 
    
      |  | Idle Speed Adjustment | 6m-4 |  | General Description and Operation | 6m-23 |  | 
    
      |  | Idle Mixture Adjustment | 6m-4 |  | Care, Maintenance and Adjustments | 6m-25 |  | 
    
      |  | Automatic Choke Adjustment | 6m-4 |  | Float Adjustments | 6m-25 |  | 
    
      |  | Float Level Adjustment | 6m-6 |  | Pump Adjustments | 6m-25 |  | 
    
      |  | Choke Overhaul | 6m-7 |  | Metering Rod Adjustments | 6m-25 |  | 
    
      |  | Throttle Rod Adjustment | 6m-8 |  | Vapor Vent Adjustment | 6m-25 |  | 
    
      |  | Major Service Operations | 6m-9 |  | Fast Idle Cam Clearance 
      Adjustment | 6m-25 |  | 
    
      |  | Removal | 6m-9 |  | Unloader Adjustment | 6m-25 |  | 
    
      |  | Disassembly | 6m-9 |  | Lockout Adjustment | 6m-25 |  | 
    
      |  | Inspection | 6m-10 |  | Fast Idle Adjustment | 6m-25 |  | 
    
      |  | Assembly | 6m-11 |  | Idle Mixture Adjustment | 6m-25 |  | 
    
      |  | Installation | 6m-11 |  | Major Service Operations | 6m-25 |  | 
    
      |  | Eight Cylinder Model Carburetor |  |  | Disassembly | 6m-25 |  | 
    
      |  | Rochester 2GC (Two Barrel) | 6m-12 |  | Air Horn | 6m-25 |  | 
    
      |  | General Description | 6m-12 |  | Carburetor Body | 6m-26 |  | 
    
      |  | Operation | 6m-12 |  | Throttle 
      Flange | 6m-26 |  | 
    
      |  | Care, Maintenance and Adjustments | 6m-15 |  | Cleaning and Inspection | 6m-26 |  | 
    
      |  | Preliminary Checks | 6m-15 |  | Assembly | 6m-26 |  | 
    
      |  | Idle Speed and Mixture 
      Adjustment | 6m-15 |  | Throttle 
      Flange | 6m-26 |  | 
    
      |  | Throttle Linkage Adjustment | 6m-16 |  | Carburetor Body | 6m-27 |  | 
    
      |  | Float Level and Drop 
      Adjustment | 6m-17 |  | Air Horn | 6m-27 |  | 
    
      |  | Accelerator Pump Lever 
      Adjustment | 6m-17 |  | Fuel Pump | 6m-29 |  | 
    
      |  | Automatic Choke Adjustment | 6m-17 |  | General Description | 6m-29 |  | 
    
      |  | Fast idle Adjustment | 6m-18 |  | Care, Maintenance and Adjustments | 6m-30 |  | 
    
      |  | Unloader Adjustment | 6m-18 |  | Fuel Pump Inspection and 
      Test | 6m-30 |  | 
    
      |  | Major Service Operations | 6m-18 |  | Major Service Operations | 6m-30 |  | 
    
      |  | Removal | 6m-18 |  | Removal | 6m-30 |  | 
    
      |  | Disassembly | 6m-18 |  | Disassembly | 6m-30 |  | 
    
      |  | Choke | 6m-18 |  | Cleaning and Inspection | 6m-31 |  | 
    
      |  | Bowl 
      Cover | 6m-19 |  | Assembly | 6m-31 |  | 
    
      |  | Bowl and 
      Throttle Body | 6m-19 |  | Installation | 6m-32 |  | 
    
      |  | Cleaning and Inspection | 6m-20 |  | Air Cleaner | 6m-32 |  | 
    
      |  | Assembly | 6m-21 |  | Service Operations | 6m-32 |  | 
    
      |  | Throttle 
      Body | 6m-21 |  | Standard Cleaner | 6m-32 |  | 
    
      |  | Bowl | 6m-21 |  | Oil Bath Air Cleaner | 6m-32 |  | 
    
      |  | Bowl 
      Cover | 6m-21 |  | Troubles and Remedies | 6m-33 |  | 
    
      |  | Choke | 6m-21 |  | Specifications | 6m-34 |  | 
    
      |  |  |  |  | Special Tools | 6m-34 |  | 
    
      |  |  |  |  |  |  |  | 
    
      |  |  |  |  |  |  |  | 
    
      |  |  |  |  |  |  |  | 
    
      |  |  |  |  |  |  |  | 
    
      |  |  |  |  |  |  |  |