|  | Page | 
    
      | Cover | 0 | 
    
      | Introduction | 1 | 
    
      | SECTION 1 | 2 | 
    
      | What is "Guardian-Tune?" | 2 | 
    
      | SECTION 2 | 4 | 
    
      | Mechanical Checks and Adjustments | 4 | 
    
      | 1. Get the Story from the Customer | 4 | 
    
      | 2. Test Compression | 4 | 
    
      | 3. Clean, Service and Install Spark 
      Plugs | 7 | 
    
      | 4. Service Ignition System and Make 
      Necessary Repairs | 16 | 
    
      | 5. Service Battery and Battery Cables | 21 | 
    
      | 6. Service Fan Belt and Generator | 25 | 
    
      | 7. Check Operation of Manifold Heat Valve (except Corvair) | 26 | 
    
      | 8. Tighten Intake Manifold Bolts (except Corvair) | 26 | 
    
      | 9. Check Fuel Lines and Service Filter | 26 | 
    
      | 10. Check Carburetor Linkage and Adjustments | 28 | 
    
      | 11. Inspect and Service Cooling System - All except Corvair | 30 | 
    
      | Corvair | 31 | 
    
      | 12. Normalize Engine | 32 | 
    
      | 13. Perform Cleaning and Checking Operations during warm-up | 32 | 
    
      | 15. Adjust Valve Lash | 34 | 
    
      | 16. Set Engine Dwell on External Adjustment Models | 34 | 
    
      | Summary of Mechanical Adjustments | 34 | 
    
      | SECTION 3 | 35 | 
    
      | Testing the Guardian-Tune | 35 | 
    
      | SECTION 4 | 41 | 
    
      | The Oscilloscope | 41 | 
    
      | REVIEW QUESTIONS | 58 | 
    
      | TUNE-UP SPECIFICATIONS CHART | 60 | 
    
      |  |  | 
    
      | Booklet Added: 28 December 2007 |  |